Little River Market Report
$429,265
AVERAGE PRICE OF 721 HOMES$150,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,204,939
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$470,587
AVERAGE PRICE OF 424 NEWLY BUILT HOMES$417,526
AVERAGE PRICE OF 483 HOMES WITH A POOL$346,681
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $429,265 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $148,563 |
2 bedrooms | $237,287 |
3 bedrooms | $385,605 |
4 bedrooms | $486,537 |
5 bedrooms | $669,516 |
Little River Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 697 | n/a | n/a | n/a | 522 |
Average Price | $426,767 | n/a | n/a | n/a | $392,572 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.55% |
Median Price | $378,552 | n/a | n/a | n/a | $351,627 |
Med Price Change | n/a | n/a | n/a | n/a | -1.21% |
Avg Bedrooms | 2.88 beds | n/a | n/a | n/a | 2.58 beds |
Avg Bathrooms | 2.3 baths | n/a | n/a | n/a | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High School | 2 | $314,450 | 37 days |
North Myrtle Beach | 65 | $377,025 | 152 days |
North Myrtle Beach High School | 633 | $421,943 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 721 | $429,265 | 78 days |
Distressed Homes | 1 | $150,000 | 42 days |
Multi-Million Dollar Homes | 23 | $2,204,939 | 169 days |
Newly Built Homes | 424 | $470,587 | 73 days |
Homes with a Pool | 483 | $417,526 | 64 days |
Reduced Price Homes | 21 | $346,681 | 49 days |
Powered by
