Myrtle Beach Market Report
$435,018
AVERAGE PRICE OF 3,142 HOMES$2,055,474
AVERAGE PRICE OF 132 MULTI-MILLION DOLLAR HOMES$465,458
AVERAGE PRICE OF 1,036 NEWLY BUILT HOMES$391,433
AVERAGE PRICE OF 2,171 HOMES WITH A POOL$348,788
AVERAGE PRICE OF 115 REDUCED PRICE HOMESAverage Home
Average Price | $435,018 |
Avg Bedrooms | 2.56 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $200,693 |
2 bedrooms | $284,030 |
3 bedrooms | $402,649 |
4 bedrooms | $519,535 |
5 bedrooms | $674,619 |
Myrtle Beach Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 3,028 | 3,076 | 3,059 | 2,963 | 3,024 |
Average Price | $449,611 | $448,260 | $457,990 | $458,138 | $465,001 |
Avg Price Change | +0.30% | -2.17% | -0.03% | -1.50% | +0.12% |
Median Price | $349,751 | $346,528 | $347,627 | $348,921 | $349,510 |
Med Price Change | +0.93% | -0.32% | -0.37% | -0.17% | -0.05% |
Avg Bedrooms | 2.6 beds | 2.6 beds | 2.61 beds | 2.63 beds | 2.62 beds |
Avg Bathrooms | 2.21 baths | 2.21 baths | 2.22 baths | 2.23 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carolina Forest High School | 1,059 | $412,764 | 96 days |
Myrtle Beach High School | 1,100 | $432,532 | 92 days |
North Myrtle Beach High School | 62 | $408,536 | 85 days |
Saint James High School | 373 | $368,499 | 127 days |
Socastee High School | 398 | $393,432 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,142 | $435,018 | 102 days |
Multi-Million Dollar Homes | 132 | $2,055,474 | 199 days |
Newly Built Homes | 1,036 | $465,458 | 125 days |
Homes with a Pool | 2,171 | $391,433 | 95 days |
Reduced Price Homes | 115 | $348,788 | 63 days |
Powered by
